KIWASSEE KIWANIS
MIDLAND, MICHIGAN
Home Page
Executive Board
Committees
Membership Information
Programs
Service Projects
History
Kiwassee Foundation
Midland Waves
Nut Sales
What's New
|
|
PAST PRESIDENTS
Ben Hines* | 1967 |
Bob Kingsley* | 1968 |
Fred Lowes* | 1969 |
Art Allen* | 1970 |
Paul Wolf* | 1971 |
Tom Houtman* | 1972 |
George Morrison* | 1973 |
Max Bottomley* | 1974 |
Mert Lilly* | 1975 |
Bill Cook* | 1976 |
Chuck Scott* | 1977 |
George Gant* | 1978 |
Gayle Beanland* | 1979 |
Larry Williams* | 1980 |
Don Winger* | 1981 |
Wendell Meyer* | 1982 |
Jim Pierce* | 1983 |
Dick Skochdopole | 1984 |
Sam Choo | 1985 |
Stan Englund* | 1986 |
John Schneider | 1987 |
Bill Lauderbach | 1988 |
Art Chomistek* | 1989 |
Roland Wallace | 1990 |
Dean Branson | 1991 |
Fred Gray | 1992 |
Jim Heffel | 1993 |
Michelle Minkel | 1994 |
Dave Chapin | 1995 |
Mike Cronenberger | 1996 |
Jim Rajewski | 1997 |
Mary Dalton | 1998 |
Roger Briggs* | 1999 |
Ed Flagg* | 2000 |
Lyn Knapp | 2001 |
Alex Rapanos | 2002 |
Carol Rumba | 2003 |
Linda Cline | 2004 |
Jim Schroeder | 2005 |
Jim Jocks | 2006 |
Brian Jackson | 2007 |
Duane Townley | 2007 |
Dick Jellum | 2008 |
Ray Senesac | 2009 |
Renee Castellon | 2010 |
Vicki Briggs | 2011 |
Penny Ecarius | 2012 |
Roger Briggs* | 2013 |
Gordon Rogers | 2014 |
Dave Winegardner | 2015 |
Bruce Rayce | 2016 |
Fred Honerkamp | 2017 |
Doug Snoddy | 2018 |
Roger Moll | 2019 |
CarolAnne Guillemette | 2020 |
Kim Clark | 2021 |
*Deceased
14 past presidents with retiring caterer, Rachel Hollingsworth, at December 2015 Christmas Luncheon
|
|